
Count binary:
| Mnemonic | Objectcode | Description |
| NOP | 08 | No operation |
| LDI 3 | C4 | Initialize RAM pointer (3) by |
| 03 | exchanging Accumulator and | |
| XPAH 1 | 35 | Pointer 1-High (one of three) |
| LDI 0 | C4 | Start with value: zero |
| 00 | ||
| ST COUNT | C8 | in COUNT (RAM address) |
| 09 | ||
| LOOP: ILD COUNT | A8 | Increment value in COUNT |
| 07 | with 1 | |
| ST @ 0 (1) | C9 | Show this value (1) on LED- |
| 00 | display (indirectly from COUNT) | |
| DLY :FF | 8F | WAIT for the longest time in one |
| FF | DeLaY instruction | |
| JMP LOOP | 90 | Jump back to LOOP, |
| F8 | increment value in COUNT a.s.o. | |
| address of COUNT | . COUNT |
Initialize at first the RAM-pointer (02), then the RAM-address (p.e. 10 HEX) and the amount of words (is10 HEX). After that, put into the computer the user-program starting with 08, C4, 03 .a.s.o.
The velocity of the binary-counting displayed for only one digit, may be changed by changing the displacement (value) of the DLY instruction in the program, this one is the lowest now by one instruction by the value FF HEX. The animation changes the velocity itself by moving the mouse into the animation.
If the switch "Single Instruct" is activated on the
service-panel, then the program continuation can be done by the
push-button "Run". A next program instruction will be
executed after another action of the "Run" push-button.