| Object-code | Mnemonic | Description | ||
| .TITLE PANEL | ||||
| 08 | NOP | No operation | ||
| C401 | LDI 1 | ACCumulator-register=1 (Address switches) | ||
| 37 | XPAH 3 | Put this (1) into Pointerregister 3 High | ||
| C403 | LDI 3 | ACCumulator=3 | ||
| 31 | XPAL 1 | Put this (3) into Pointerregister 1 Low | ||
| C403 | LDI 3 | ACCumulator=3 | ||
| 01 | XAE | Exchange (3 words to fetch) with Extension Register | ||
| 06 | TEST: | CSA | ACCumulator=switch LOAD DATA (SR) | |
| D420 | ANI X'20 | AND this with 20HEX | ||
| 98FB | JZ TEST | Loop TEST, if switch is not served (value=0) | ||
| 06 | WAIT: | CSA | ACCumulator=switch LOAD DATA (SR) | |
| D420 | ANI X'20 | AND this with 20HEX | ||
| 9CFB | JNZ WAIT | Loop until switch is released (value#0) | ||
| 31 | XPAL 1 | ACCumulator=0 | ||
| 982B | JZ LDDATA | Fetch 8-bits data (word) from switches | ||
| 31 | XPAL 1 | Exchange Pointer-Register 1 Low | ||
| C403 | LDI 3 | |||
| 60 | XRE | OR with ACCumulator=3 | ||
| 980A | JZ STHI | Store first word | ||
| C402 | LDI 2 | |||
| 60 | XRE | OR with ACCumulator=2 | ||
| 980D | JZ STLO | Store second word | ||
| C401 | LDI 1 | |||
| 60 | XRE | OR with ACCumulator=1 | ||
| 9813 | JZ CNT | |||
| C300 | STHI: | LD (3) | Read Servicepanel (switches) | |
| 36 | XPAH 2 | for RAM address to pointer 2 High | ||
| C402 | LDI 2 | Initialize second word to fetch | ||
| 01 | XAE | |||
| 90DB | JMP TEST | |||
| C300 | STLO: | LD (3) | Read Servicepanel (switches) | |
| 32 | XPAL 2 | for address within RAM to pointer Low | ||
| C300 | LD (3) | |||
| 35 | XPAH 1 | and to pointer 1 High | ||
| C401 | LDI 1 | |||
| 01 | XAE | |||
| 90D0 | JMP TEST | Fetch third word (8-bits) | ||
| C400 | CNT: | LDI 0 | Initialize fetching of user-program | |
| 31 | XPAL 1 | |||
| C300 | LD (3) | Fetch number of words user-program | ||
| 01 | XAE | |||
| 90C8 | JMP TEST | |||
| 31 | LDDATA: | XPAL 1 | ||
| C300 | LD(3) | Fetch data from switches | ||
| CE01 | ST @ 1 (2) | Store data into RAM (pointed by 2) | ||
| C4FF | LDI -1 | ACCumulator= -1 | ||
| 02 | CCL | CY/L flag is cleared in Status Register | ||
| 70 | ADE | ACC=ACC+E+CY/L (algebraically) | ||
| 9803 | JZ EXC | All data for user-program fetched, execute it | ||
| 01 | XAE | |||
| 90BA | JMP TEST | |||
| 35 | EXC: | XPAH 1 | Restore start-address of user-program | |
| 32 | XPAL 2 | within RAM into pointer 2 Low | ||
| 9200 | JMP (2) | Start program | ||
| .END | ||||
| ACC=Accumulator, E=Extension Register
CY/L flag = Carry/Link flag in Status Register | ||||